|
|||
Top 20 Securityholders |
Number of securities | Percentage of total issued securities |
|
|
|||
1. HSBC Custody Nominees (Australia) Limited | 661,497,211 | 35.81 | |
2. J P Morgan Nominees Australia Pty Limited | 575,719,739 | 31.16 | |
3. Citicorp Nominees Pty Limited | 179,518,534 | 9.72 | |
4. National Nominees Limited | 72,892,779 | 3.95 | |
5. BNP Paribas Noms Pty Ltd | 65,122,257 | 3.53 | |
6. Citicorp Nominees Pty Limited | 33,855,552 | 1.83 | |
7. BNP Paribas Noms Pty Ltd | 33,514,572 | 1.81 | |
8. Trison Investments Pty Ltd | 16,874,053 | 0.91 | |
9. Beeside Pty Ltd ATF The Beeside Trust | 13,192,040 | 0.71 | |
10. BNP Paribas Nominees Pty Ltd Six Sis Ltd | 10,248,121 | 0.55 | |
11. HSBC Custody Nominees (Australia) Limited | 9,549,917 | 0.52 | |
12. Australian Foundation Investment Company Limited | 6,685,000 | 0.36 | |
13. UBS Nominees Pty Ltd | 4,179,793 | 0.23 | |
14. BNP Paribas Nominees Pty Ltd HUB24 Custodial Serv Ltd | 3,214,030 | 0.17 | |
15. National Nominees Pty Ltd | 3,065,053 | 0.17 | |
16. Custodial Services Limited, | 3,024,649 | 0.16 | |
17. Netwealth Investments Limited | 2,546,642 | 0.14 | |
18. AMP Life Limited | 2,510,153 | 0.14 | |
19. One Managed Investment Funds Ltd | 2,425,000 | 0.13 | |
20. HSBC Custody Nominees (Australia) Limited | 2,209,960 | 0.12 | |
|
|||
Securities held by top 20 Securityholders | 1,701,845,055 | 92.12 | |
Balance of securities held | 145,584,200 | 7.88 | |
|
|||
Total issued securities | 1,847,429,255 | 100.0 | |
|
|||
Range of securities | Number of Securityholders | Number of securities | Percentage of total issued securities |
|
|||
1 – 1,000 | 23,031 | 8,939,504 | 0.48 |
1,001 – 5,000 | 15,941 | 37,146,083 | 2.01 |
5,001 – 10,000 | 2,998 | 21,227,837 | 1.15 |
10,001 – 100,000 | 1,706 | 36,666,195 | 1.98 |
100,001 – over | 102 | 1,743,449,636 | 94.37 |
Rounding | 0.01 | ||
|
|||
Total | 43,778 | 1,847,429,255 | 100.0 |
|
|||
There were 651 Securityholders with less than a marketable parcel in relation to 2,712 securities as at 25 August 2021. | |||
|
|||
Substantial Securityholders1 | Number of securities | ||
|
|||
Leader Investment Corporation; China Investment Corporation | 166,917,309 | ||
Vanguard Group Inc. | 187,278,775 | ||
Blackrock Investment Management Limited | 137,503,983 | ||
|
|||
1. In accordance with latest Substantial Securityholder Notices as at 25 August 2021. | |||
Goodman Logistics (HK) Limited CHESS Depository Interests ASX reserves the right (but without limiting its absolute discretion) to remove Goodman Logistics (HK) Limited, Goodman Limited and Goodman Industrial Trust from the official list of the ASX if a CHESS Depository Interest (CDI) referencing an ordinary share in Goodman Logistics (HK) Limited, a share in Goodman Limited or a unit in Goodman Industrial Trust cease to be stapled, or any new securities are issued by Goodman Logistics (HK) Limited, Goodman Limited or Goodman Industrial Trust and are not (or CDIs in respect of them are not) stapled to equivalent securities in the Goodman Group. |
Voting rights: On a show of hands at a general meeting of Goodman Limited or Goodman Industrial Trust, every person present who is an eligible Securityholder shall have one vote and on a poll, every person present who is an eligible Securityholder shall have one vote for each Goodman Limited share and one vote for each dollar value of Goodman Industrial Trust units that the eligible Securityholder holds or represents (as the case may be). At a general meeting of Goodman Logistics (HK) Limited, all resolutions will be determined by poll, and eligible Securityholders will be able to direct Chess Depositary Nominees Pty Limited to cast one vote for each Chess Depositary Instrument (referencing a Goodman Logistics (HK) Limited share) that the eligible Securityholder holds or represents (as the case may be). On-market buy-back: There is no current on-market buy-back |